<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karanda Holdings Pty Ltd &#187; admin</title>
	<atom:link href="http://www.kholdings.com.au/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kholdings.com.au</link>
	<description>Improving Life Styles and Cash Flows</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Power of Daily Compounding to Create Wealth</title>
		<link>http://www.kholdings.com.au/top-secret-keep-out/the-power-of-daily-compounding-to-create-wealth/</link>
		<comments>http://www.kholdings.com.au/top-secret-keep-out/the-power-of-daily-compounding-to-create-wealth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Top Secret Keep OUT]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=389</guid>
		<description><![CDATA[Want to know how to grow $1,000 into $3,000 in 90 Days? We help people set up Profit Sharing Systems with online companies which enables you to  compound your money daily. Creating a WIN WIN WIN for all who participate. The company we are working with is a 14 year old international company who pays  [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff0000;"><strong>Want to know how to grow $1,000 into $3,000 in 90 Days?</strong></span></h3>
<p>We help people set up Profit Sharing Systems with online companies which enables you to  <a href="http://www.globalprofitsharing.com" target="_blank"><img class="alignright" style="margin: 10px;" title="Making easy money with Global Profit Sharing" src="http://www.globalprofitsharing.com/wp-content/uploads/2012/01/women-money-thinking-300x225.jpg" alt="Making easy money with Global Profit Sharing" width="208" height="156" /></a>compound your money daily. Creating a WIN WIN WIN for all who participate.</p>
<p>The company we are working with is a 14 year old international company who pays  <strong>DAILY RETURNS of around 1 to 2%</strong> so with your account compounding, the daily returns are unreal. We have people make a weekly returned of more than 13% &amp; that is from the week one, without lifting a finger.</p>
<p><strong>You can put in any amount from $10 up to $10,000</strong>, so naturally the more the faster it grows.</p>
<p>This Profit Sharing Program <strong>pays up to 50% of the daily company profit</strong> to people who drive traffic to the online auction websites &amp; who promote the use of the site with free bids. <strong>There is a automated system that is set up with you</strong>, to run the daily advert for the websites &amp; providing free bids to customers to use. That is your daily commitment to the company in return you receive the daily profit sharing commission.</p>
<p>The example figures below are generated with the automated system, <strong>WITHOUT YOU selling anything, buying products or sponsoring people</strong>.</p>
<ul>
<li>Lets say you only put in <strong>$1,000 in 90 days</strong> it could be worth about (varies with turnover) <strong>$3,000</strong> &amp; can then pay a daily return of about $46</li>
</ul>
<ul>
<li>Lets say you only put in <strong>$1,000 in 12 months</strong> it could be worth about (varies with turnover) <strong>$36,000</strong> &amp; can then pay a daily return of about $551</li>
</ul>
<p><em>These figures are worked out on the average daily percentage 1.5%, which compounds daily.</em></p>
<p><strong><a title="Click to find out more" href="http://www.globalprofitsharing.com/contact-us/" target="_blank">Want to know more….</a>  We will show how it works, how to get started &amp; offer support for you to succeed.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kholdings.com.au/top-secret-keep-out/the-power-of-daily-compounding-to-create-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cash Flow 4 U</title>
		<link>http://www.kholdings.com.au/top-secret-keep-out/global-cash-flow-4-u/</link>
		<comments>http://www.kholdings.com.au/top-secret-keep-out/global-cash-flow-4-u/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle & Wellness]]></category>
		<category><![CDATA[Top Secret Keep OUT]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[compound daily returns on your money]]></category>
		<category><![CDATA[Global Cash Flow Machine]]></category>
		<category><![CDATA[money tree]]></category>
		<category><![CDATA[power of compounding]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=374</guid>
		<description><![CDATA[The power of compounding&#8230; This is the best money tree we have seen, the smart way to compound daily returns on your money. You can create a simple automated Global Cash Flow Machine that compounds the daily interest that can offer a daily return of; $1,000 put in &#8211; after 90 days has a value [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The power of compounding&#8230; This is the best money tree we have seen</strong>, the smart way to compound daily returns on your money. You can create a simple automated Global Cash Flow Machine that compounds the daily interest that can offer a daily return of;</p>
<ul>
<li>$1,000 put in &#8211; after 90 days has a value of $3,092, paying daily returns of $46</li>
</ul>
<ul>
<li>$5,000 put in &#8211; after 90 days has a value of $14,142, paying daily return of $212</li>
</ul>
<ul>
<li>$10,000 put in &#8211; after 90 days has a value of $27,955, paying daily return of $419</li>
</ul>
<p>These figures are calculated on todays business turnover &amp; at a 1.5% compounding daily. <em>These are an example only.</em></p>
<p><em><strong>How will that improve your life style?</strong></em></p>
<p><strong>Find out More about Profit Sharing Systems -<a href="http://www.globalprofitsharing.com/"> http://www.globalprofitsharing.com/</a> </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kholdings.com.au/top-secret-keep-out/global-cash-flow-4-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Be the World’s Best Trading and Investment System?</title>
		<link>http://www.kholdings.com.au/top-secret-keep-out/could-this-be-the-world%e2%80%99s-best-trading-and-investment-system/</link>
		<comments>http://www.kholdings.com.au/top-secret-keep-out/could-this-be-the-world%e2%80%99s-best-trading-and-investment-system/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Lifestyle & Wellness]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Top Secret Keep OUT]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[profit without risk]]></category>
		<category><![CDATA[profitable share trading]]></category>
		<category><![CDATA[Sahre Star Trading System]]></category>
		<category><![CDATA[Share Star System]]></category>
		<category><![CDATA[Shares for Beginners]]></category>
		<category><![CDATA[Shares made simple]]></category>
		<category><![CDATA[trading the share market]]></category>
		<category><![CDATA[wealth creation]]></category>
		<category><![CDATA[World’s Best Investment System]]></category>
		<category><![CDATA[World’s Best Trading]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=369</guid>
		<description><![CDATA[The chart (click on it to enlarge) marks in black each Friday since July 17th 1998 that the deafening scream of the alarm siren has gone off in our office. No – not the fire alarm! It’s the “get out of the market NOW if you’re a long term investor” alarm. We’ve not gone back [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The chart</strong><em><strong> </strong>(click on it to enlarge) </em><strong>marks in black</strong> each Friday since July 17th 1998 that the deafening scream of the alarm siren has gone off in our office. No – not the fire alarm! It’s the “get out of the market NOW if you’re a long term investor” alarm. We’ve not gone back in history any further as we think this is more than enough proof that the system is quite possibly the World’s best at picking major tops in the market. There have been other times when it’s gone off such as the recent one on July 1st 2011 but we were already out due to the previous alarm still ringing in our ears since April.</p>
<p><a href="http://www.kholdings.com.au/wp-content/uploads/2011/12/share-star-worlds-best-trading-system.png" target="_blank"><img class="alignright size-large wp-image-370" title="share-star-worlds-best-trading-system" src="http://www.kholdings.com.au/wp-content/uploads/2011/12/share-star-worlds-best-trading-system-1024x526.png" alt="Share Star Worlds Best Trading System" width="598" height="307" /></a></p>
<p>Please look closely at the dates shown in black and what followed on the chart over the next several months or years. Remember this is a weekly chart. These dates are when the Share Star System said to long term investors “sell out of shares NOW”. Remember too that we have an equally brilliant system for identifying entry points that even long term investors can use. The two most significant “buy NOW” signals are <span style="color: #ff0000;"><strong>shown in red</strong></span> on the chart above. Think how much of a difference this would make to any investors results if they had this information.</p>
<p>Notice that a ‘get out NOW” alarm sent us scrambling on the 28th of September 2007 and another one rattled us on the 16th of May 2008. Now look around you at the shocking losses suffered by millions of people in that horrific year. Our simple system got us out just 4 weeks BEFORE the 2007 top and just in case we were caught napping and missed the first alarm it gave us another full dose on PRECISELY the day when the real crash began.</p>
<p>The headline above comes from an independently wealthy private professional share and currency trader and investor from overseas. He’s been looking over our shoulders as we drive the system each day. He had heard about us and was sceptical and wanted to see for himself. He reckons he’s never seen anything like it. He says nothing he’s ever seen in all his years (decades) of trading and investing comes close to the Share Star System for simplicity and accuracy and suitability for beginners. “Stunning”, Extraordinary” and “Magnificent” were the words he used to sum up what he had seen as he bid farewell at the airport.</p>
<p>He also made a very interesting suggestion. Being aware of the palpable lack of knowledge of financial matters and the crying need for it throughout the community, he suggested we promote Share Star membership as a Christmas present that parents should consider giving to their teenage children.</p>
<p>“That’s when they need to learn this stuff more than any other time in their lives. Just think! This would change the world if we could get it into the hands of every teenager” he enthused. “If just some of them took it on like a high school subject they’d have a huge advantage for the rest of their lives!”</p>
<p>We couldn’t agree more. The membership investment has been slashed as an incentive for you and because we’ve been able to drastically reduce the costs we incur to run the business. It used to cost us a 6 figure sum every month to run the “old” Share Star (advertising and seminars and workshops in hotels). Now, using the internet as we do today, most of those costs have been eliminated and so we’re passing those savings on to you. The vastly reduced workload has also enabled us to ramp up Technicalities which comes out approx. twice per week now.</p>
<p><strong>Please visit <a href="http://www.sharestar.com.au" target="_blank">www.sharestar.com.au</a></strong> and click on the big blue “<a href="http://www.sharestar.com.au/order-here/" target="_blank"><strong>Join Now</strong></a>” button on the home page (scroll down to the lower right corner). You’ll find there are several membership options. Obviously the full package (Platinum) is most suitable for beginners as you get all the pieces of the complete package at the best value. The other membership options are made available for more experienced traders who already know enough to understand us and want to try before they commit.</p>
<p>Remember the charting software is not supplied by us and if you invest in our recommended software (Market Analyst) and you purchase direct from the Share Star website (just follow the links) you will automatically receive a 10% discount. You’ll be able to download Market Analyst Version 6 (MA6) and you’ll be able to upgrade for free to MA7 in the near future. It is due to be released very early in 2012. If you already have charting software it should be adequate as the Share Star System purposely uses only a few simple tools.</p>
<p>The following should provide you with food for thought:</p>
<p>In a recent <a href="http://www.sharestar.com.au/blog/" target="_blank"><strong><strong>www.sharestar.com.au </strong>blog</strong></a> post we warned of the danger of obtaining “expert” advice. We see many “experts” suggesting shares are cheap and that we should be selectively buying. Just how you “select” is not explained but the inference is that we should do our Fundamentals homework. We used to keep a record of brokers recommendations but we gave that away when it became apparent that they had no idea. Recently we found a couple hidden away in an old workbook.</p>
<p>They recommended Paladin Energy on the 25th of March 2011 based on Fundamentals and the fact that it had fallen sharply and was therefore “a bargain”. The chart was hopeless apart from the fact that the fall had taken the price below the lower BB line and so a short, sharp rise was on the cards. However the broker’s recommendation was for investors, not traders. Now, 9 months later, it’s down a further 57% and still falling. To recover that loss now requires a rise of 136%.</p>
<p>The same broker advised investors to buy Energy Resources of Australia on the 21st of February 2011 based on Fundamentals and the fact that it had fallen more than 60% since May 2009 and was therefore a wonderful bargain. Again the chart looked hopeless and now, 10 months later, it’s down a further 82% and still falling. To recover from that loss now requires a rise of 470%.</p>
<p>If you invested $5,000 in each of these stocks on the expert’s advice, you’ve lost $6,950 so far. 10 seconds work using the Share Star System would have saved you $6,950. Put another way, that’s $6,950 after tax in your pocket for 10 seconds work. How much is that per hour?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kholdings.com.au/top-secret-keep-out/could-this-be-the-world%e2%80%99s-best-trading-and-investment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The System is Utterly Devoid of Financial Education</title>
		<link>http://www.kholdings.com.au/lifestyle-wellness/the-system-is-utterly-devoid-of-financial-education/</link>
		<comments>http://www.kholdings.com.au/lifestyle-wellness/the-system-is-utterly-devoid-of-financial-education/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle & Wellness]]></category>
		<category><![CDATA[Share Trading]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=366</guid>
		<description><![CDATA[The Wall St Journal reported that from January 2000 to December 2009, the best-performing U.S. diversified stock mutual fund was Ken Heebner&#8217;s $3.7 billion CGM Focus Fund, which rose 18.2% annually. However the typical CGM Focus investor lost 11% annually according to investment research firm Morningstar Inc. Remember there are two sides to the story. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sharestar.com.au/" target="_blank"><img class="alignright" style="margin: 10px;" title="The System is Utterly Devoid of Financial Education" src="http://www.sharestar.com.au/wp-content/uploads/2011/12/The-System-is-Utterly-Devoid-of-Financial-Education.jpg" alt="The System is Utterly Devoid of Financial Education" width="300" height="196" /></a>The  Wall St Journal reported that from January 2000 to December 2009, the  best-performing U.S. diversified stock mutual fund was Ken Heebner&#8217;s  $3.7 billion CGM Focus Fund, <strong>which rose 18.2% annually</strong>.</p>
<p>However <strong>the typical CGM Focus investor lost 11% annually<span style="text-decoration: underline;"> </span></strong>according to investment research firm Morningstar Inc.</p>
<p>Remember there are two sides to the story. People lined up  voluntarily at the worst possible time to give their money ($2.6 billion  in 2007 ) to Ken Heebner’s mob just as people bought too many houses  during the property boom in the USA at the worst possible time with  NINJA (No Income, No Job, no Assets) loans. <img title="More..." src="http://www.sharestar.com.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />It’s  not really the people’s fault. They don’t know any better. The real  problem is the system. It’s utterly devoid of financial education.</p>
<p>There’s two ways you can deal with this kind of thing. You can be a  victim and join the “Occupy” protestors or you can make the effort to  learn the ropes and dodge the bullets. At the end of the day the  protestors will still be broke but those who have the knowledge will be  well on their way to financial success.</p>
<p>We doubt many investors sent “thank you” notes and letters of congratulations to Mr Heebner. Recently a <em><a href="http://www.sharestar.com.au/" target="_blank">Share Star</a></em> member told us over the phone as he renewed his subscription:</p>
<p><em>“I’ll be a subscriber forever. You guys are amazing. I don’t know how you do it”.</em> And he’s a professional in our industry!</p>
<p>Another member sent us an email where he said, among other things:</p>
<p><em>“How different the world would be if more people would invest in themselves and the <a href="http://www.sharestar.com.au/" target="_blank">Share Star</a> System. Once again thank you and I look forward to more of your fantastic work in the future”.</em></p>
<p>Another member told us <em><a href="http://www.sharestar.com.au/" target="_blank">Share Star</a></em> membership is the best investment he’s ever made. What are you waiting for? Become a <em><em><a href="http://www.sharestar.com.au/" target="_blank">Share Star</a></em></em> member today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kholdings.com.au/lifestyle-wellness/the-system-is-utterly-devoid-of-financial-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Investment Was the Worst Investment</title>
		<link>http://www.kholdings.com.au/top-secret-keep-out/the-best-investment-was-the-worst-investment/</link>
		<comments>http://www.kholdings.com.au/top-secret-keep-out/the-best-investment-was-the-worst-investment/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Top Secret Keep OUT]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=363</guid>
		<description><![CDATA[According to a report in the Wall St Journal, for the 10 years from January 2000 to December 2009, the best-performing U.S. diversified stock mutual fund was Ken Heebner&#8217;s $3.7 billion CGM Focus Fund, which rose 18.2% annually and outpaced its closest rival by more than three percentage points. However, the typical CGM Focus investor [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2914" href="http://www.kholdings.com.au/?attachment_id=2914" target="_blank"><img class="alignright" style="margin: 10px;" title="The Best Investment Was the Worst Investment" src="http://www.sharestar.com.au/wp-content/uploads/2011/11/The-Best-Investment-Was-the-Worst-Investment.jpg" alt="The Best Investment Was the Worst Investment" width="300" height="190" /></a>According  to a report in the Wall St Journal, for the 10 years from January 2000  to December 2009, the best-performing U.S. diversified stock mutual fund  was Ken Heebner&#8217;s $3.7 billion CGM Focus Fund, <strong>which rose 18.2% annually</strong> and outpaced its closest rival by more than three percentage points.</p>
<p>However, <strong>the typical CGM Focus investor lost 11% annually<span style="text-decoration: underline;"> </span></strong>according  to investment research firm Morningstar Inc. What looked like the best  investment turned out to be one of the worst investments.<img title="More..." src="http://www.sharestar.com.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The claimed returns, also known as dollar-weighted returns,  incorporate the effect of cash flowing in and out of the fund as  shareholders buy and sell. Investor returns can be lower than  mutual-fund total returns because <strong>investors typically buy a fund after it has had a strong run and sell as it hits bottom.</strong></p>
<p>The fund surged 80% in 2007 as investors poured $2.6 billion into CGM  Focus only to then see the fund sink 48%. Investors then yanked more  than $750 million from the fund in the first eleven months of 2009,  though it is up about 11% for the year.</p>
<p>&#8220;A huge amount of money came in right when the performance of the  fund was at a peak,&#8221; says Mr Heebner, the fund&#8217;s manager since its 1997  launch. &#8220;I don&#8217;t know what to say about that. We don&#8217;t have any control  over what investors do.&#8221;</p>
<p>Well there you have it once again. Investors herding like sheep.  Doing everything wrong. Chasing the highest returns. Asking someone else  to look after their financial obligations while they watch re-runs of  soapies on the electronic wealth reducer.</p>
<p>Building personal wealth is not hard. Indeed it’s so simple a 14 year old can master it with ease. Start today with <a href="http://www.sharestar.com.au/" target="_blank">Share Star</a> membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kholdings.com.au/top-secret-keep-out/the-best-investment-was-the-worst-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2011 &#8211; Birth of a New Tradition!</title>
		<link>http://www.kholdings.com.au/business-tips/christmas-2011-birth-of-a-new-tradition/</link>
		<comments>http://www.kholdings.com.au/business-tips/christmas-2011-birth-of-a-new-tradition/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Lifestyle & Wellness]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=356</guid>
		<description><![CDATA[As the holidays approach, the giant Asian factories are kicking into high gear to provide Australians with monstrous piles of cheaply produced goods &#8211;merchandise that has been produced at the expense of Australian labour. This year will be different. This year Australians will give the gift of genuine concern for other Australians. There is no [...]]]></description>
			<content:encoded><![CDATA[<p>As the holidays approach, the giant Asian factories are kicking into high gear to provide Australians with monstrous piles of cheaply produced goods &#8211;merchandise that has been produced at the expense of Australian labour.<a href="http://www.kholdings.com.au/wp-content/uploads/2011/11/1.jpg"><img class="alignright size-full wp-image-357" title="1" src="http://www.kholdings.com.au/wp-content/uploads/2011/11/1.jpg" alt="" width="300" height="257" /></a></p>
<p>This year will be different. This year Australians will give the gift of genuine concern for other Australians. There is no longer an excuse that at gift giving time nothing can be found that is produced by Australian hands.</p>
<p>Yes there is!</p>
<p>It&#8217;s time to think outside the box people. Who says a gift needs to fit In a shirt box, wrapped in Chinese produced wrapping paper?</p>
<p>Everyone &#8212; yes EVERYONE gets their hair cut. How about gift certificates from your local Australian hair salon or barber?</p>
<p>Gym membership? It&#8217;s appropriate for all ages who are thinking about some health improvement.</p>
<p>Who wouldn&#8217;t appreciate getting their car detailed?  Small, Australian owned detail shops and car washes would love to sell you a gift certificate or a book of gift certificates.</p>
<p>Are you one of those extravagant givers who think nothing of plonking down a quid on a Chinese made flat-screen?  Perhaps that grateful gift receiver would like his driveway sealed, or lawn mowed for the summer, or a few games at the local golf course.</p>
<p>There are bazillion owner-run restaurants &#8212; all offering gift certificates.</p>
<p>And, if your intended isn&#8217;t the fancy eatery sort, what about a half dozen breakfasts at the local breakfast joint. Remember, folks this isn&#8217;t about big National chains &#8212; this is about supporting your home town Australians with their financial lives on the line to keep their doors open.</p>
<p>How many people couldn&#8217;t use an oil change for their car, ute or motorcycle, done at a shop run by the Australian working guy?</p>
<p>Thinking about a heartfelt gift for mom? Mom would LOVE the services of a local cleaning lady for a day.</p>
<p>My computer could use a tune-up and I KNOW I can find some young guy who is struggling to get his repair business up and running.</p>
<p>OK, you were looking for something more personal. Local crafts people spin their own wool and knit them into scarves. They make jewellery, pottery and beautiful wooden boxes.</p>
<p>Plan your holiday outings at local, owner operated restaurants and leave your server a nice tip.  And, how about going out to see a play or ballet at your hometown theatre. Musicians need love too, so find a venue showcasing local bands or artist.</p>
<p>Honestly, people, do you REALLY need to buy another ten thousand Chinese lights for the house? When you buy a five dollar string of lights, about fifty cents stays in the community. If you have those kinds of bucks to burn leave the mailman, trash guy or babysitter a nice BIG tip.</p>
<p>You see, Christmas is no longer about draining Australian pockets so that China can build another glittering city.</p>
<p>Christmas is now about caring about US, encouraging Australian small businesses to keep plugging away to follow their dreams.  And, when we care about other Australians, we care about our communities and the benefits come back to us in ways we couldn&#8217;t imagine.</p>
<p>THIS is the new Australian Christmas tradition.</p>
<p>Forward this to everyone on your mailing list &#8212; post it to discussion groups!  This is a revolution of caring about each other and isn&#8217;t that what</p>
<p>Christmas is about?</p>
<p>Oh, and Merry Christmas to you and your family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kholdings.com.au/business-tips/christmas-2011-birth-of-a-new-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Too Busy to Take the Time to Get Rich?</title>
		<link>http://www.kholdings.com.au/top-secret-keep-out/are-you-too-busy-to-take-the-time-to-get-rich/</link>
		<comments>http://www.kholdings.com.au/top-secret-keep-out/are-you-too-busy-to-take-the-time-to-get-rich/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Lifestyle & Wellness]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Top Secret Keep OUT]]></category>
		<category><![CDATA[create wealth without risk]]></category>
		<category><![CDATA[creating wealth]]></category>
		<category><![CDATA[financial peace of mind]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[profit without risk]]></category>
		<category><![CDATA[share trading for beginners]]></category>
		<category><![CDATA[share trading training & support]]></category>
		<category><![CDATA[Shares made simple]]></category>
		<category><![CDATA[shares trading education]]></category>
		<category><![CDATA[wealth creation]]></category>
		<category><![CDATA[Wealth creation is your responsibility]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=353</guid>
		<description><![CDATA[One of the questions we’re often asked is, “I’m already too busy to do anything else so why should I spend money to learn how to build wealth when I can go to a financial adviser?” This is like saying “I’m too busy making a living to take the time to get rich!” That’s not [...]]]></description>
			<content:encoded><![CDATA[<p>One of the questions we’re often asked is, “I’m already too busy to do anything else so why<a rel="attachment wp-att-1181" href="http://www.kholdings.com.au/?attachment_id=1181"><img class="alignright" style="margin: 10px;" title="your time vs your money &amp; personal wealth" src="http://www.sharestar.com.au/wp-content/uploads/2011/05/time-vs-money-300x225.png" alt="your time vs your money &amp; personal wealth" width="300" height="225" /></a> should I spend money to learn how to build wealth when I can go to a  financial adviser?” This is like saying “I’m too busy making a living to  take the time to get rich!” That’s not your financial adviser’s role.  There are many advisers who do a great job but you need to understand  where your adviser fits in. Your accountant has a very specific part to  play in your financial affairs too, but wealth creation is your own  personal responsibility.</p>
<p>The greatest financial risk of all is leaving this responsibility to  someone else because nobody cares about your future, your security, your  peace of mind and quality of life more than you do.  In a worst case,  you can see an adviser and end up losing virtually everything.. <img title="More..." src="http://www.sharestar.com.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />as  some people have now discovered since 2008. Just the fees alone will  shock you if you care to go through the fine print and work them out.</p>
<p>Say you invest $10,000 in a managed fund and the fund has no fees at  all and returns 14% pa. That’s a great return for such a fund, and your  investment would be worth $37,000 after 10 years. But funds have fees  (or your adviser does). Say your fund has no entry or exit fees and a  management fee of only 2% pa. That’s a relatively cheap fund however  your return would drop to just $30,000 after 10 years. You only invested  $10,000 but you actually paid a whopping $7,000 in fees.</p>
<p>Now you can’t retire on $10,000. Say you invest $100,000 is this  fund. Now you face $70,000 in fees. Invest $500,000 and you pay $350,000  in fees. This is why you need to spend money and time to learn how to  build wealth. You’ll pay nothing like these amounts and the rewards are  fantastic by comparison. <a title="Share Star Trading Systems" href="http://www.sharestar.com.au/share-trading/" target="_blank">That’s why Share Star exists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kholdings.com.au/top-secret-keep-out/are-you-too-busy-to-take-the-time-to-get-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Taking Care of Your Financial Future Today</title>
		<link>http://www.kholdings.com.au/top-secret-keep-out/start-taking-care-of-your-financial-future-today/</link>
		<comments>http://www.kholdings.com.au/top-secret-keep-out/start-taking-care-of-your-financial-future-today/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Top Secret Keep OUT]]></category>
		<category><![CDATA[best forex trading system]]></category>
		<category><![CDATA[currencey trading system]]></category>
		<category><![CDATA[educate share traders]]></category>
		<category><![CDATA[extra income no risk]]></category>
		<category><![CDATA[forex made simple]]></category>
		<category><![CDATA[forex trading for beginners]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[gold coast share trading education]]></category>
		<category><![CDATA[GOOD EXTRA MONEY]]></category>
		<category><![CDATA[Share Star systems]]></category>
		<category><![CDATA[share traders education]]></category>
		<category><![CDATA[Share Trading education]]></category>
		<category><![CDATA[simple formula to wealth]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Trading in stock]]></category>
		<category><![CDATA[Trading in the stock market]]></category>
		<category><![CDATA[trading risk free]]></category>

		<guid isPermaLink="false">http://www.kholdings.com.au/?p=349</guid>
		<description><![CDATA[Trading in the stock market is a great way to make GOOD EXTRA MONEY. However, it requires knowledge of just how to do it. You can’t expect to succeed if you simply call a broker and hand over your money on his/her advice or when you hear about some sure-fire tip from someone else equally [...]]]></description>
			<content:encoded><![CDATA[<p>Trading in the stock market is a great way to make GOOD EXTRA MONEY.<a rel="attachment wp-att-1133" href="http://www.kholdings.com.au/?attachment_id=1133" target="_blank"><img class="alignright" style="margin: 10px;" title="graph of profits with share trading systems with Share Star Trading System" src="http://www.sharestar.com.au/wp-content/uploads/2011/04/graph-of-profits-with-share-trading-systems-with-share-star-300x225.jpg" alt="graph of profits with share trading systems with Share Star Trading System" width="300" height="225" /></a></p>
<p>However, it requires knowledge of just how to do it. You can’t expect  to succeed if you simply call a broker and hand over your money on  his/her advice or when you hear about some sure-fire tip from someone  else equally uninformed. And as usual, a bit of knowledge is dangerous.</p>
